Home| Results | Sitemap

Monthly Remuneration

Details of monthly remuneration of Principal and all the staff members of Month JUNE-2010

S.No. Name of Officer/Offical Designation  Basic Pay Gross Pay Net Pay
1 Mr.GhanShyam Dass Principal      
2 Mr. S.P.S Yadav PGT 20590 45418 32358
3 Mrs. Praneeta Verma PGT 18890 42199 33139
4 Mr. M Sinha PGT 18000 37828 31768
5 Mr. R Kumar PGT 18000 30988 21913
6 Mr.Gulab Chand PGT 15480 27788 20441
7 Mr. M.S Kaushik PGT 14230 34326 28638
8 Mrs. Jyoti Bhatia PGT 12600 32993 24337
9. Mrs. Vandana Garg PGT 16750 35866 29306
10 Mrs. Vijay Shree TGT 17170 37025 28995
11 Mr. J.P. Singhal TGT 16750 38021 27336
12 Mrs. Indu Wahi TGT 19250 42696 30261
13 Mrs. Rachna Sharma TGT 17590 37184 28954
14 Mrs. Sharda  TGT 15410 27699 17827
15 Mrs. Sangeeta Bhardwaj TGT 15050 32883 27853
16 Mrs. Neelam Yadav TGT 13210 29994 23076
17 Mr.Kuldeep Singh TGT 12110 25376 15650
18 Mr. Man Singh Meena TGT 12850 24194 18812
19 Miss Poonam Arya TGT 13590 32900 27841
20 Mrs. Sneh Chokra HM 17590 37184 26589
21 Mrs. Meenakshi  Dubey PRT 15050 32883 24553
22 Mrs. Veena Rani PRT 15050 27438 13121
23 Mrs. Reeta Ahuja PRT 14680 32302 14772
24 Mrs. Praveen Anand PRT 16510 35175 18945
25 Mrs. Usha Krishan PRT 15050 32883 25353
26 Mrs. Nisha Peer PRT 14310 31721 23691
27 Mrs. Ahjali Chatterjee PRT 16150 36685 25454
28 Mrs. Geeta Mohanty PRT 12110 28267 21837
29 Mrs. Sushma Mujoo PRT 14310 31556 25026
30 Ms. Praveen Virk PRT 11010 27844 22382
31 Mrs. Reena Singh PRT 9300 24942 21197
32 Mr. Devinder Kumar PET 18410 38472 27442
33 Mr. Rajib Baruah WET 16320 28854 21654
34 Mrs. Ishrat Parveen Librarian 12850 29429 25399
35 Mr. B.R. Burman Dr. Tr. 17170 36525 28495
36 Mrs. Krishna Sharma Music Tr. 12630 29083 22553
37 Mr. Ram Kumar UDC 10580 22621 12591
38 Mr. Deshraj Singh LDC 8740 19672 14642
39 Mr. Ishwar Singh Lab Atten. 7590 16774 14759
40 Mr. Ram Bhajan Lab Atten. 8520 19266 14719
41 Mr. Laxmi Naryan Lab Atten. 7590 16984 14969
42 Mr. Bahadur Ram Gr. D 7260 14261 12046
43 Mr. Naresh Kumar Gr. D 7270 15062 12247
44 Mr. Ram Bhagat Gr. D 7450 16675 13660
45 Mr. Madan Lal Gr. D 6860 12030 10092
© 2009 Kendriya Vidyalaya AFS Arjangarh, New Delhi